Lincolnton North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Haywood Meadows 2 $350 2124 sq. ft. 2012 0.0%
Levinwood 1 $212 4129 sq. ft. 2005 0.0%
Miners Creek 1 $144 5385 sq. ft. 2008 0.0%
$500-750K
Beason Acres 1 $212 2940 sq. ft. 2006 0.0%
Burton Estates 2 $208 3546 sq. ft. 2002 0.0%
General Hoke Drive 1 $128 5874 sq. ft. 1977 0.0%
Glen Manor 1 $228 3185 sq. ft. 2008 0.0%
Hillcrest Acres 1 $212 2904 sq. ft. 1981 0.0%
Quinlan Estates 1 $251 2750 sq. ft. 2012 0.0%
Shiloh Run 1 $231 3073 sq. ft. 2017 0.0%
$300-500K
Arden Oaks 2 $176 2968 sq. ft. 1978 0.0%
Blackburn Ridge 1 $212 1969 sq. ft. 2007 0.0%
Country Club Villas At Lincolnton 1 $132 2978 sq. ft. 2021 0.0%
Creekside 1 $303 1319 sq. ft. 2007 0.0%
Dove Haven 1 $243 1525 sq. ft. 2001 0.0%
Eagle Glen 1 $241 1430 sq. ft. 2020 0.0%
Fernwood Forrest 2 $175 2024 sq. ft. 1978 0.0%
Forest Hills 1 $185 2082 sq. ft. 1968 0.0%
Fox Haven 1 $202 2429 sq. ft. 1987 0.0%
Gallagher Trails 2 $234 1530 sq. ft. 2004 0.0%
Garland Acres 1 $250 1640 sq. ft. 2024 0.0%
Grandview Farms 3 $244 1537 sq. ft. 2006 0.0%
Leewood Acres 4 $199 1701 sq. ft. 1970 0.0%
Lincoln Greens 5 $223 1629 sq. ft. 2017 0.0%
Lincoln Meadows 2 $137 3098 sq. ft. 2008 0.0%
Lithia Heights 1 $183 2350 sq. ft. 1960 0.0%
River Meadows 1 $222 1461 sq. ft. 2002 0.0%
Sedgewood 1 $210 2046 sq. ft. 2018 0.0%
Stoney Creek Acres 3 $199 1783 sq. ft. 1998 0.0%
Walnut Grove 1 $181 1655 sq. ft. 1990 0.0%
Wellington Park 1 $222 2010 sq. ft. 1996 0.0%
Westward Trails 1 $168 1962 sq. ft. 1994 0.0%
$200-300K
Bison Ridge 1 $242 1114 sq. ft. 2014 0.0%
Country Crossing 1 $227 1101 sq. ft. 1998 0.0%
Dealt Park 1 $154 1627 sq. ft. 1978 0.0%
Highland View 1 $256 1066 sq. ft. 2014 0.0%
Lincoln Park 2 $199 1424 sq. ft. 1995 0.0%
Meadowbrook 1 $168 1343 sq. ft. 2001 0.0%
Ritchie Farms 1 $219 1280 sq. ft. 2004 0.0%
Riverstone 3 $216 1306 sq. ft. 2024 0.0%
Sagefield 1 $219 1366 sq. ft. 2001 0.0%
Wagon Trail Estates 1 $107 2608 sq. ft. 2024 0.0%
Willow Ridge 1 $253 1144 sq. ft. 2002 0.0%